AWS Policies
aws_iam_role_policy
Category | Resource | Severity | Description | Reference ID |
---|---|---|---|---|
Identity and Access Management | json | HIGH | It is recommended and considered a standard security advice to grant least privileges that is, granting only the permissions required to perform a task. IAM policies are the means by which privileges are granted to users, groups, or roles. Determine what users need to do and then craft policies for them that let the users perform only those tasks, instead of granting full administrative privileges. | AC-AW-IA-H-1189 |
Identity and Access Management | AIRP | HIGH | Ensure IAM roles do not have any policies attached that may cause privilege escalation. | AWS.AIRP.IAM.HIGH.0051 |
aws_route53_record
Category | Resource | Severity | Description | Reference ID |
---|---|---|---|---|
Logging and Monitoring | Route53HostedZone | HIGH | Route53HostedZone should have recordSets. | AWS.Route53HostedZone.DNSManagement.High.0422 |
aws_elasticsearch_domain_policy
Category | Resource | Severity | Description | Reference ID |
---|---|---|---|---|
Identity and Access Management | AEDP | HIGH | Ensure Elasticsearch domains do not have wildcard policies. | AWS.AEDP.IAM.HIGH.0060 |
aws_lb_target_group
Category | Resource | Severity | Description | Reference ID |
---|---|---|---|---|
Infrastructure Security | ALTG | MEDIUM | Ensure Target Group use HTTPs to ensure end to end encryption | AWS.ALTG.IS.MEDIUM.0042 |
aws_api_gateway_method_settings
Category | Resource | Severity | Description | Reference ID |
---|---|---|---|---|
Logging and Monitoring | API Gateway | MEDIUM | Enable Detailed CloudWatch Metrics for APIs | AWS.APIGateway.Logging.Medium.0569 |
aws_workspaces_workspace
Category | Resource | Severity | Description | Reference ID |
---|---|---|---|---|
Data Protection | AWW | MEDIUM | Ensure user volume for Workspaces is Encrypted | AWS.AWW.DP.MEDIUM.041 |
Data Protection | AWW | MEDIUM | Ensure root volume for Workspaces is Encrypted | AWS.AWW.DP.MEDIUM.040 |
aws_vpc
Category | Resource | Severity | Description | Reference ID |
---|---|---|---|---|
Security Best Practices | VPC | MEDIUM | Avoid creating resources in default VPC | AWS.VPC.Logging.Medium.0471 |
Logging and Monitoring | VPC | LOW | Ensure VPC flow logging is enabled in all VPCs | AWS.VPC.Logging.Medium.0470 |
aws_iam_account_password_policy
Category | Resource | Severity | Description | Reference ID |
---|---|---|---|---|
Compliance Validation | Iam | LOW | Lower case alphabet not present in the Password, Password Complexity is not high. Increased Password complexity increases resiliency against brute force attack | AWS.Iam.IAM.Medium.0454 |
Compliance Validation | Iam | MEDIUM | Setting a lengthy password increases account resiliency against brute force login attempts | AWS.Iam.IAM.Medium.0458 |
Compliance Validation | Iam | LOW | It is recommended that the password policy prevent the reuse of passwords.Preventing password reuse increases account resiliency against brute force login attempts | AWS.Iam.IAM.Low.0539 |
Compliance Validation | Iam | MEDIUM | Number not present in the Password, Password Complexity is not high. Increased Password complexity increases resiliency against brute force attack | AWS.Iam.IAM.Medium.0455 |
Compliance Validation | Iam | MEDIUM | Setting a lengthy password increases account resiliency against brute force login attempts | AWS.Iam.IAM.Medium.0495 |
Compliance Validation | Iam | MEDIUM | Special symbols not present in the Password, Password Complexity is not high. Increased Password complexity increases resiliency against brute force attack | AWS.Iam.IAM.Medium.0456 |
Compliance Validation | Iam | MEDIUM | Upper case alphabet not present in the Password, Password Complexity is not high. Increased Password complexity increases resiliency against brute force attack | AWS.Iam.IAM.Medium.0457 |
Compliance Validation | Iam | LOW | Reducing the password lifetime increases account resiliency against brute force login attempts | AWS.Iam.IAM.Low.0540 |
aws_mq_broker
Category | Resource | Severity | Description | Reference ID |
---|---|---|---|---|
Security Best Practices | ElasticSearch | MEDIUM | Publicly Accessible MQ Brokers | AWS.ElasticSearch.NetworkSecurity.Medium.0887 |
Logging and Monitoring | ElasticSearch | LOW | Enable AWS MQ Log Exports | AWS.ElasticSearch.Logging.Medium.0885 |
aws_db_instance
Category | Resource | Severity | Description | Reference ID |
---|---|---|---|---|
Data Protection | RDS | HIGH | Ensure Certificate used in RDS instance is updated | AWS.RDS.DS.High.1042 |
Logging and Monitoring | ADI | MEDIUM | Ensure AWS RDS instances have logging enabled. | AWS.ADI.LM.MEDIUM.0076 |
Data Protection | RDS | MEDIUM | Ensure that your RDS database has IAM Authentication enabled. | AWS.RDS.DataSecurity.High.0577 |
Infrastructure Security | RDS | HIGH | RDS Instance publicly_accessible flag is true | AWS.RDS.NS.High.0101 |
Data Protection | RDS | HIGH | RDS Instance Auto Minor Version Upgrade flag disabled | AWS.RDS.DS.High.1041 |
Data Protection | RDS | HIGH | Ensure that your RDS database instances encrypt the underlying storage. Encrypted RDS instances use the industry standard AES-256 encryption algorithm to encrypt data on the server that hosts RDS DB instances. After data is encrypted, RDS handles authentication of access and descryption of data transparently with minimal impact on performance. | AWS.RDS.DataSecurity.High.0414 |
aws_secretsmanager_secret_policy
Category | Resource | Severity | Description | Reference ID |
---|---|---|---|---|
Identity and Access Management | ASSP | HIGH | Ensure secrets manager do not wildcard policies attached | AWS.ASSP.IAM.HIGH.0066 |
aws_ebs_volume
Category | Resource | Severity | Description | Reference ID |
---|---|---|---|---|
Data Protection | EcsCluster | HIGH | Ensure that AWS EBS clusters are encrypted. Data encryption at rest, prevents unauthorized users from accessing sensitive data on your AWS EBS clusters and associated cache storage systems. | AWS.EcsCluster.EncryptionandKeyManagement.High.0413 |
Data Protection | EBS | HIGH | Enable AWS EBS Snapshot Encryption | AWS.EBS.EKM.Medium.0682 |
aws_api_gateway_rest_api
Category | Resource | Severity | Description | Reference ID |
---|---|---|---|---|
Infrastructure Security | APIGateway | MEDIUM | Enable Content Encoding | AWS.APIGateway.Medium.0568 |
Infrastructure Security | APIGateway | MEDIUM | API Gateway Private Endpoints | AWS.APIGateway.NetworkSecurity.Medium.0570 |
aws_iam_role
Category | Resource | Severity | Description | Reference ID |
---|---|---|---|---|
Identity and Access Management | json | HIGH | It is recommended and considered a standard security advice to grant least privileges that is, granting only the permissions required to perform a task. IAM policies are the means by which privileges are granted to users, groups, or roles. Determine what users need to do and then craft policies for them that let the users perform only those tasks, instead of granting full administrative privileges. | AC-AW-IA-H-1188 |
aws_iam_user_policy_attachment
Category | Resource | Severity | Description | Reference ID |
---|---|---|---|---|
Identity and Access Management | AIUPA | MEDIUM | Ensure IAM permissions are not given directly to users | AWS.AIUPA.IAM.MEDIUM.0050 |
aws_ebs_encryption_by_default
Category | Resource | Severity | Description | Reference ID |
---|---|---|---|---|
Data Protection | EBS | HIGH | Ensure that the AWS EBS that hold sensitive and critical data is encrypted by default to fulfill compliance requirements for data-at-rest encryption. | AWS.EBS.DataSecurity.High.0580 |
aws_sns_topic
Category | Resource | Severity | Description | Reference ID |
---|---|---|---|---|
Compliance Validation | SNS | HIGH | Ensure SNS Topic is Publicly Accessible For Subscription | AWS.SNS.NS.Medium.1044 |
Data Protection | AST | MEDIUM | Ensure SNS topic is Encrypted using KMS master key | AWS.AST.DP.MEDIUM.0037 |
aws_apigatewayv2_api
Category | Resource | Severity | Description | Reference ID |
---|---|---|---|---|
Security Best Practices | ApiGatewayV2Api | Medium | Insecure Cross-Origin Resource Sharing Configuration allowing all domains | AWS.ApiGatewayV2Api.AccessControl.0630 |
aws_efs_file_system
Category | Resource | Severity | Description | Reference ID |
---|---|---|---|---|
Data Protection | EFS | HIGH | Enable encryption of your EFS file systems in order to protect your data and metadata from breaches or unauthorized access and fulfill compliance requirements for data-at-rest encryption within your organization. | AWS.EFS.EncryptionandKeyManagement.High.0409 |
Data Protection | EFS | HIGH | Enable encryption of your EFS file systems in order to protect your data and metadata from breaches or unauthorized access and fulfill compliance requirements for data-at-rest encryption within your organization. | AWS.EFS.EncryptionandKeyManagement.High.0410 |
aws_lb_listener
Category | Resource | Severity | Description | Reference ID |
---|---|---|---|---|
Infrastructure Security | ALL | MEDIUM | Ensure there is a listener configured on HTTPs or with a port 443 | AWS.ALL.IS.MEDIUM.0046 |
aws_sqs_queue
Category | Resource | Severity | Description | Reference ID |
---|---|---|---|---|
Security Best Practices | SQS | HIGH | Identify any publicly accessible SQS queues available in your AWS account and update their permissions in order to protect against unauthorized users. | AWS.SQS.NetworkSecurity.High.0569 |
Security Best Practices | SQS | HIGH | Ensure that your Amazon Simple Queue Service (SQS) queues are protecting the contents of their messages using Server-Side Encryption (SSE). The SQS service uses an AWS KMS Customer Master Key (CMK) to generate data keys required for the encryption/decryption process of SQS messages. There is no additional charge for using SQS Server-Side Encryption, however, there is a charge for using AWS KMS | AWS.SQS.NetworkSecurity.High.0570 |
aws_docdb_cluster
Category | Resource | Severity | Description | Reference ID |
---|---|---|---|---|
Data Protection | ADC | MEDIUM | Ensure DocDb is encrypted at rest | AWS.ADC.DP.MEDIUM.0022 |
Logging and Monitoring | ADC | MEDIUM | Ensure DocDb clusters have log exports enabled. | AWS.ADC.LM.MEDIUM.0069 |
aws_cloudwatch_log_group
Category | Resource | Severity | Description | Reference ID |
---|---|---|---|---|
Logging and Monitoring | ACLG | MEDIUM | Ensure AWS Cloudwatch log group has retention policy set. | AWS.ACLG.LM.MEDIUM.0068 |
aws_instance
Category | Resource | Severity | Description | Reference ID |
---|---|---|---|---|
Infrastructure Security | json | MEDIUM | EC2 instances should disable IMDS or require IMDSv2 as this can be related to the weaponization phase of kill chain | AC-AWS-NS-IN-M-1172 |
Identity and Access Management | json | HIGH | Ensure that instance launched follows the least privilege principle as this can be related to delivery-exploitation-Installation phases of kill chain | AC-AW-IA-LC-H-0442 |
Logging and Monitoring | AI | HIGH | Ensure that detailed monitoring is enabled for EC2 instances. | AWS.AI.LM.HIGH.0070 |
Infrastructure Security | json | HIGH | Security group attached to launch configuration is wide open to internet and this can be related to reconnaissance phase | AC-AW-IS-LC-H-0443 |
Infrastructure Security | json | MEDIUM | Ensure that your AWS application is not deployed within the default Virtual Private Cloud in order to follow security best practices | AC-AW-IS-IN-M-0144 |
aws_config
Category | Resource | Severity | Description | Reference ID |
---|---|---|---|---|
Data Protection | Config | MEDIUM | Ensure AWS Config Rule is enabled for Encrypted Volumes | AWS.Config.EncryptionandKeyManagement.Medium.0660 |
aws_cloudformation_stack
Category | Resource | Severity | Description | Reference ID |
---|---|---|---|---|
Security Best Practices | CloudFormation | MEDIUM | AWS CloudFormation Not In Use | AWS.CloudFormation.Medium.0599 |
Security Best Practices | CloudFormation | MEDIUM | AWS CloudFormation Stack Policy | AWS.CloudFormation.Medium.0604 |
Security Best Practices | CloudFormation | MEDIUM | Enable AWS CloudFormation Stack Termination Protection | AWS.CloudFormation.Medium.0605 |
Security Best Practices | CloudFormation | MEDIUM | Enable AWS CloudFormation Stack Notifications | AWS.CloudFormation.Medium.0603 |
aws_iam_user_policy
Category | Resource | Severity | Description | Reference ID |
---|---|---|---|---|
Compliance Validation | IamUser | HIGH | Ensure Hardware MFA device is enabled for the “root” account | AWS.IamUser.IAM.High.0387 |
Identity and Access Management | json | HIGH | It is recommended and considered a standard security advice to grant least privileges that is, granting only the permissions required to perform a task. IAM policies are the means by which privileges are granted to users, groups, or roles. Determine what users need to do and then craft policies for them that let the users perform only those tasks, instead of granting full administrative privileges. | AC-AW-IA-H-1190 |
Identity and Access Management | AIUP | MEDIUM | Ensure IAM policies are attached only to groups or roles | AWS.AIUP.IAM.MEDIUM.0049 |
Compliance Validation | IamUser | HIGH | Ensure Virtual MFA device is enabled for the “root” account | AWS.IamUser.IAM.High.0388 |
Compliance Validation | IamUser | HIGH | It is recommended that MFA be enabled for all accounts that have a console password. Enabling MFA provides increased security for console access as it requires the authenticating principal to possess a device that emits a time-sensitive key and have knowledge of a credential | AWS.IamUser.IAM.High.0389 |
aws_ecs_task_definition
Category | Resource | Severity | Description | Reference ID |
---|---|---|---|---|
Infrastructure Security | EcsCluster | HIGH | Like any other EC2 instance it is recommended to place ECS instance within a VPC. AWS VPCs provides the controls to facilitate a formal process for approving and testing all network connections and changes to the firewall and router configurations | AWS.EcsCluster.NetworkSecurity.High.0104 |
Infrastructure Security | AETD | MEDIUM | Ensure EFS volume used for ECS task defination has in transit encryption enabled | AWS.AETD.IS.MEDIUM.0043 |
Data Protection | LaunchConfiguration | HIGH | Sensitive Information Disclosure | AWS.LaunchConfiguration.DataSecurity.High.0101 |
aws_ecr_repository_policy
Category | Resource | Severity | Description | Reference ID |
---|---|---|---|---|
Identity and Access Management | ECR | HIGH | Identify any exposed Amazon ECR image repositories available within your AWS account and update their permissions in order to protect against unauthorized access. Amazon Elastic Container Registry (ECR) is a managed Docker registry service that makes it easy for DevOps teams to store, manage and deploy Docker container images. An ECR repository is a collection of Docker images available on AWS cloud. | AWS.ECR.DataSecurity.High.0579 |
aws_iam_policy
Category | Resource | Severity | Description | Reference ID |
---|---|---|---|---|
Identity and Access Management | json | HIGH | It is recommended and considered a standard security advice to grant least privileges that is, granting only the permissions required to perform a task. IAM policies are the means by which privileges are granted to users, groups, or roles. Determine what users need to do and then craft policies for them that let the users perform only those tasks, instead of granting full administrative privileges. | AC-AW-IA-H-1187 |
aws_dynamodb_table
Category | Resource | Severity | Description | Reference ID |
---|---|---|---|---|
Resilience | DynamoDb | MEDIUM | Ensure Point In Time Recovery is enabled for DynamoDB Tables | AWS.DynamoDb.Logging.Medium.007 |
Data Protection | ADT | MEDIUM | Ensure DynamoDb is encrypted at rest | AWS.ADT.DP.MEDIUM.0025 |
aws_apigatewayv2_stage
Category | Resource | Severity | Description | Reference ID |
---|---|---|---|---|
Logging and Monitoring | ApiGatewayV2Stage | Low | AWS API Gateway V2 Stage is missing access logs | AWS.ApiGatewayV2Stage.Logging.0630 |
aws_ecr_repository
Category | Resource | Severity | Description | Reference ID |
---|---|---|---|---|
Data Protection | AER | MEDIUM | Ensure ECR repository is encrypted at rest | AWS.AER.DP.MEDIUM.0026 |
Configuration and Vulnerability Analysis | ECR | MEDIUM | Unscanned images may contain vulnerabilities | AWS.ECR.DataSecurity.High.0578 |
Identity and Access Management | AER | MEDIUM | Ensure ECR repository has policy attached. | AWS.AER.DP.MEDIUM.0058 |
aws_cloudfront_distribution
Category | Resource | Severity | Description | Reference ID |
---|---|---|---|---|
Data Protection | CloudFront | HIGH | Secure ciphers are not used in CloudFront distribution | AWS.CloudFront.EncryptionandKeyManagement.High.0408 |
Infrastructure Security | json | LOW | Ensure that geo restriction is enabled for your Amazon CloudFront CDN distribution to whitelist or blacklist a country in order to allow or restrict users in specific locations from accessing web application content. | AC-AW-IS-CD-M-0026 |
Infrastructure Security | json | Medium | Ensure that cloud-front has web application firewall enabled | AC-AW-IS-CD-M-1186 |
Data Protection | CloudFront | HIGH | Use encrypted connection between CloudFront and origin server | AWS.CloudFront.EncryptionandKeyManagement.High.0407 |
Logging and Monitoring | CloudFront | MEDIUM | Ensure that your AWS Cloudfront distributions have the Logging feature enabled in order to track all viewer requests for the content delivered through the Content Delivery Network (CDN). | AWS.CloudFront.Logging.Medium.0567 |
aws_cloudwatch
Category | Resource | Severity | Description | Reference ID |
---|---|---|---|---|
Logging and Monitoring | CloudWatch | MEDIUM | App-Tier CloudWatch Log Group Retention Period | AWS.CloudWatch.Logging.Medium.0631 |
Data Protection | CloudWatch | HIGH | AWS CloudWatch log group is not encrypted with a KMS CMK | AWS.CloudWatch.EncryptionandKeyManagement.High.0632 |
aws_ami_launch_permission
Category | Resource | Severity | Description | Reference ID |
---|---|---|---|---|
Infrastructure Security | AMI | MEDIUM | Limit access to AWS AMIs | AWS.AMI.NS.Medium.1040 |
aws_launch_configuration
Category | Resource | Severity | Description | Reference ID |
---|---|---|---|---|
Data Protection | EcsCluster | HIGH | Ensure that AWS ECS clusters are encrypted. Data encryption at rest, prevents unauthorized users from accessing sensitive data on your AWS ECS clusters and associated cache storage systems. | AWS.EcsCluster.EncryptionandKeyManagement.High.0413 |
Identity and Access Management | json | HIGH | Ensure that launch configuration launched follows the least privilege principle | AC-AW-IA-LC-H-0441 |
Data Protection | LaunchConfiguration | HIGH | Avoid using base64 encoded private keys as part of config | AWS.LaunchConfiguration.DataSecurity.High.0102 |
Data Protection | LaunchConfiguration | HIGH | Avoid using base64 encoded shell script as part of config | AWS.LaunchConfiguration.DataSecurity.High.0101 |
Logging and Monitoring | json | Medium | It is important to enable cloudWatch monitoring incase monitoring the activity | AC-AW-LM-LC-M-0440 |
Configuration and Vulnerability Analysis | json | HIGH | Launch configuration uses IMDSv1 which vulnerable to SSRF | AC-AW-CA-LC-H-0439 |
Infrastructure Security | json | HIGH | Security group attached to launch configuration is wide open to internet | AC-AW-IS-LC-H-0438 |
aws_athena_database
Category | Resource | Severity | Description | Reference ID |
---|---|---|---|---|
Data Protection | ADB | MEDIUM | Ensure Athena Database is encrypted at rest | AWS.ADB.DP.MEDIUM.016 |
aws_api_gateway_stage
Category | Resource | Severity | Description | Reference ID |
---|---|---|---|---|
Infrastructure Security | API Gateway | MEDIUM | Enable SSL Client Certificate | AWS.APIGateway.NetworkSecurity.Medium.0565 |
Logging and Monitoring | API Gateway | MEDIUM | Ensure that AWS CloudWatch logs are enabled for all your APIs created with Amazon API Gateway service in order to track and analyze execution behavior at the API stage level. | AWS.APIGateway.Logging.Medium.0572 |
Logging and Monitoring | API Gateway | LOW | Ensure AWS API Gateway has active xray tracing enabled | AWS.APIGateway.Logging.Medium.0571 |
Logging and Monitoring | API Gateway | MEDIUM | Enable AWS CloudWatch Logs for APIs | AWS.APIGateway.Logging.Medium.0567 |
aws_elasticsearch_domain
Category | Resource | Severity | Description | Reference ID |
---|---|---|---|---|
Data Protection | ElasticSearch | HIGH | Enable AWS ElasticSearch Encryption At Rest | AWS.ElasticSearch.EKM.Medium.0778 |
Infrastructure Security | ElasticSearch | MEDIUM | Ensure Elasticsearch domains being created are set to be encrypted node-to-node | AWS.ElasticSearch.IS.MEDIUM.0045 |
Data Protection | ElasticSearch | MEDIUM | ElasticSearch Domain Encrypted with KMS CMKs | AWS.ElasticSearch.EKM.Medium.0768 |
Compliance Validation | Elasticsearch | MEDIUM | Ensure that your AWS Elasticsearch clusters have enabled the support for publishing slow logs to AWS CloudWatch Logs. This feature enables you to publish slow logs from the indexing and search operations performed on your ES clusters and gain full insight into the performance of these operations. | AWS.Elasticsearch.Logging.Medium.0573 |
aws_iam_user_login_profile
Category | Resource | Severity | Description | Reference ID |
---|---|---|---|---|
Compliance Validation | Iam | HIGH | Password policies are, in part, used to enforce password complexity requirements. IAM password policies can be used to ensure password are comprised of different character sets, have minimal length, rotation and history restrictions | AWS.Iam.IAM.High.0391 |
aws_iam_group_policy
Category | Resource | Severity | Description | Reference ID |
---|---|---|---|---|
Identity and Access Management | json | HIGH | It is recommended and considered a standard security advice to grant least privileges that is, granting only the permissions required to perform a task. IAM policies are the means by which privileges are granted to users, groups, or roles. Determine what users need to do and then craft policies for them that let the users perform only those tasks, instead of granting full administrative privileges. | AC-AW-IA-H-0392 |
aws_load_balancer_policy
Category | Resource | Severity | Description | Reference ID |
---|---|---|---|---|
Infrastructure Security | ELB | HIGH | Using insecure ciphers for your ELB Predefined or Custom Security Policy, could make the SSL connection between the client and the load balancer vulnerable to exploits. TLS 1.0 was recommended to be disabled by PCI Council after June 30, 2016 | AWS.ELB.EncryptionandKeyManagement.High.0401 |
Infrastructure Security | ELB | HIGH | Remove insecure ciphers for your ELB Predefined or Custom Security Policy, to reduce the risk of the SSL connection between the client and the load balancer being exploited. | AWS.ELB.EncryptionandKeyManagement.High.0403 |
aws_s3_bucket
Category | Resource | Severity | Description | Reference ID |
---|---|---|---|---|
Identity and Access Management | S3Bucket | HIGH | Misconfigured S3 buckets can leak private information to the entire internet or allow unauthorized data tampering / deletion | AWS.S3Bucket.IAM.High.0377 |
Identity and Access Management | S3Bucket | HIGH | Ensure S3 buckets do not have, a both public ACL on the bucket and a public access block. | AWS.S3Bucket.IAM.HIGH.0065 |
Logging and Monitoring | S3Bucket | MEDIUM | Ensure S3 buckets have access logging enabled. | AWS.S3Bucket.LM.MEDIUM.0078 |
Infrastructure Security | S3Bucket | LOW | Ensure that there are not any static websites being hosted on buckets you aren’t aware of | AWS.S3Bucket.NetworkSecurity.High.0417 |
Resilience | S3Bucket | HIGH | Enabling S3 versioning will enable easy recovery from both unintended user actions, like deletes and overwrites | AWS.S3Bucket.IAM.High.0370 |
Identity and Access Management | S3Bucket | HIGH | S3 bucket Access is allowed to all AWS Account Users. | AWS.S3Bucket.DS.High.1043 |
Identity and Access Management | S3Bucket | HIGH | Misconfigured S3 buckets can leak private information to the entire internet or allow unauthorized data tampering / deletion | AWS.S3Bucket.IAM.High.0379 |
Data Protection | S3Bucket | HIGH | Ensure that S3 Buckets have server side encryption at rest enabled with KMS key to protect sensitive data. | AWS.S3Bucket.EncryptionandKeyManagement.High.0405 |
Identity and Access Management | S3Bucket | HIGH | Misconfigured S3 buckets can leak private information to the entire internet or allow unauthorized data tampering / deletion | AWS.S3Bucket.IAM.High.0378 |
Identity and Access Management | S3Bucket | HIGH | Misconfigured S3 buckets can leak private information to the entire internet or allow unauthorized data tampering / deletion | AWS.S3Bucket.IAM.High.0381 |
aws_eks_cluster
Category | Resource | Severity | Description | Reference ID |
---|---|---|---|---|
Logging and Monitoring | AEC | MEDIUM | Ensure EKS clusters have control plane logging enabled. | AWS.AEC.LM.MEDIUM.0071 |
aws_elb
Category | Resource | Severity | Description | Reference ID |
---|---|---|---|---|
Logging and Monitoring | ELB | MEDIUM | Ensure AWS ELB has access logging enabled. | AWS.ELB.LM.MEDIUM.0072 |
Infrastructure Security | ELB | LOW | AWS ELB incoming traffic not encrypted | AWS.ELB.NetworkPortsSecurity.Low.0563 |
aws_redshift_cluster
Category | Resource | Severity | Description | Reference ID |
---|---|---|---|---|
Infrastructure Security | Redshift | HIGH | Ensure Redshift clusters are not publicly accessible to minimize security risks. | AWS.Redshift.NetworkSecurity.HIGH.0564 |
Logging and Monitoring | Redshift | LOW | Ensure AWS Redshift cluster instances have logging enabled. | AWS.Redshift.Logging.Medium.0565 |
Data Protection | Redshift | MEDIUM | Use customer-managed KMS keys instead of AWS-managed keys, to have granular control over encrypting and encrypting data. Encrypt Redshift clusters with a Customer-managed KMS key. This is a recommended best practice. | AWS.Redshift.EncryptionandKeyManagement.High.0415 |
aws_elasticcache_replication_group
Category | Resource | Severity | Description | Reference ID |
---|---|---|---|---|
Data Protection | AERG | MEDIUM | Ensure Elastic Cache Replication Group is encrypted at rest | AWS.AERG.DP.MEDIUM.0027 |
Data Protection | AERG | MEDIUM | Ensure Elastic Cache Replication Group is encrypted in transit | AWS.AERG.DP.MEDIUM.0044 |
aws_kinesis_stream
Category | Resource | Severity | Description | Reference ID |
---|---|---|---|---|
Data Protection | Kinesis | HIGH | Ensure Kinesis Stream is encrypted | AWS.Kinesis.EncryptionandKeyManagement.High.0412 |
aws_config_configuration_aggregator
Category | Resource | Severity | Description | Reference ID |
---|---|---|---|---|
Logging and Monitoring | Config | HIGH | Ensure AWS Config is enabled in all regions | AWS.Config.Logging.HIGH.0590 |
aws_s3_bucket_object
Category | Resource | Severity | Description | Reference ID |
---|---|---|---|---|
Data Protection | ASBO | MEDIUM | Ensure S3 object is Encrypted | AWS.ASBO.DP.MEDIUM.0034 |
aws_route53_query_log
Category | Resource | Severity | Description | Reference ID |
---|---|---|---|---|
Logging and Monitoring | Route53 query logs | MEDIUM | Ensure CloudWatch logging is enabled for Route53 hosted zones. | AWS.Route53querylogs.Logging.Medium.0574 |
aws_secretsmanager_secret
Category | Resource | Severity | Description | Reference ID |
---|---|---|---|---|
Data Protection | SecretsManagerSecret | MEDIUM | Ensure SecretsManager Secrets are Encrypted using KMS key | AWS.SecretsManagerSecret.DP.MEDIUM.0036 |
aws_iam_access_key
Category | Resource | Severity | Description | Reference ID |
---|---|---|---|---|
Identity and Access Management | IamUser | HIGH | The root account is the most privileged user in an AWS account. AWS Access Keys provide programmatic access to a given AWS account. It is recommended that all access keys associated with the root account be removed. Removing access keys associated with the root account limits vectors by which the account can be compromised. Additionally, removing the root access keys encourages the creation and use of role based accounts that are least privileged. | AWS.IamUser.IAM.High.0390 |
Identity and Access Management | IamUser | MEDIUM | Ensure that there are no exposed Amazon IAM access keys in order to protect your AWS resources against unapproved access | AWS.IamUser.IAM.High.0391 |
aws_neptune_cluster
Category | Resource | Severity | Description | Reference ID |
---|---|---|---|---|
Data Protection | ANC | MEDIUM | Ensure Neptune Cluster is Encrypted | AWS.ANC.DP.MEDIUM.0030 |
Logging and Monitoring | ANC | MEDIUM | Ensure AWS Neptune clusters have logging enabled. | AWS.ANC.LM.MEDIUM.0075 |
aws_dax_cluster
Category | Resource | Severity | Description | Reference ID |
---|---|---|---|---|
Data Protection | ADC | MEDIUM | Ensure server-side encryption is enabled for AWS DAX Cluster | AWS.ADC.DP.MEDIUM.0021 |
aws_guardduty_detector
Category | Resource | Severity | Description | Reference ID |
---|---|---|---|---|
Logging and Monitoring | GuardDuty Enabled | MEDIUM | Ensure that Amazon GuardDuty service is currently enabled in all regions in order to protect your AWS environment and infrastructure (AWS accounts and resources, IAM credentials, guest operating systems, applications, etc) against security threats. AWS GuardDuty is a managed threat detection service that continuously monitors your VPC flow logs, AWS CloudTrail event logs and DNS logs for malicious or unauthorized behavior. The service monitors for activity such as unusual API calls, potentially compromised EC2 instances or potentially unauthorized deployments that indicate a possible AWS account compromise. AWS GuardDuty operates entirely on Amazon Web Services infrastructure and does not affect the performance or reliability of your applications. The service does not require any software agents, sensors or network appliances. | AWS.GuardDutyEnabled.Security.Medium.0575 |
aws_db_security_group
Category | Resource | Severity | Description | Reference ID |
---|---|---|---|---|
Infrastructure Security | RDS | HIGH | RDS should not be defined with public interface. Firewall and router configurations should be used to restrict connections between untrusted networks and any system components in the cloud environment. | AWS.RDS.NetworkSecurity.High.0101 |
Infrastructure Security | RDS | HIGH | RDS should not be open to a large scope. Firewall and router configurations should be used to restrict connections between untrusted networks and any system components in the cloud environment. | AWS.RDS.NetworkSecurity.High.0103 |
Infrastructure Security | RDS | HIGH | RDS should not be open to a public scope. Firewall and router configurations should be used to restrict connections between untrusted networks and any system components in the cloud environment. | AWS.RDS.NetworkSecurity.High.0102 |
aws_s3_bucket_policy
Category | Resource | Severity | Description | Reference ID |
---|---|---|---|---|
Identity and Access Management | S3Bucket | HIGH | Misconfigured S3 buckets can leak private information to the entire internet or allow unauthorized data tampering / deletion | AWS.S3Bucket.IAM.High.0371 |
Identity and Access Management | IamPolicy | HIGH | Misconfigured S3 buckets can leak private information to the entire internet or allow unauthorized data tampering / deletion | AWS.IamPolicy.IAM.High.0376 |
Identity and Access Management | IamPolicy | HIGH | Misconfigured S3 buckets can leak private information to the entire internet or allow unauthorized data tampering / deletion | AWS.IamPolicy.IAM.High.0375 |
